ksi to MPa Converter (Kilopound/in² to Megapascals)
Convert structural steel yield strengths, bolt stresses, and high-strength concrete limits from US Customary ksi to SI Metric MPa.
ksi to MPa Conversion Formula
To convert any value in Kilopound per Square Inch (kips/in²) (ksi) to Megapascal (N/mm²) (MPa), multiply the quantity by the exact factor 6.894757293.
ksi to MPa Conversion Chart
| ksi (Kilopound per Square Inch (kips/in²)) | MPa (Megapascal (N/mm²)) | Conversion Ratio |
|---|---|---|
| 1 ksi | 6.89476 MPa | 1 ksi = 6.89476 MPa |
| 2 ksi | 13.7895 MPa | 1 ksi = 6.89476 MPa |
| 4 ksi | 27.579 MPa | 1 ksi = 6.89476 MPa |
| 5 ksi | 34.4738 MPa | 1 ksi = 6.89476 MPa |
| 10 ksi | 68.9476 MPa | 1 ksi = 6.89476 MPa |
| 20 ksi | 137.895 MPa | 1 ksi = 6.89476 MPa |
| 30 ksi | 206.843 MPa | 1 ksi = 6.89476 MPa |
| 36 ksi | 248.211 MPa | 1 ksi = 6.89476 MPa |
| 40 ksi | 275.79 MPa | 1 ksi = 6.89476 MPa |
| 50 ksi | 344.738 MPa | 1 ksi = 6.89476 MPa |
| 60 ksi | 413.685 MPa | 1 ksi = 6.89476 MPa |
| 65 ksi | 448.159 MPa | 1 ksi = 6.89476 MPa |
| 70 ksi | 482.633 MPa | 1 ksi = 6.89476 MPa |
| 80 ksi | 551.581 MPa | 1 ksi = 6.89476 MPa |
| 100 ksi | 689.476 MPa | 1 ksi = 6.89476 MPa |
| 120 ksi | 827.371 MPa | 1 ksi = 6.89476 MPa |
| 150 ksi | 1034.21 MPa | 1 ksi = 6.89476 MPa |
Structural Engineering Application
Structural steel and concrete yield strengths in the United States (AISC 360, ACI 318) are specified in ksi (kilopounds per square inch). In international standards (Eurocode, CSA, ISO, IS 456), stresses are defined in Megapascals (MPa), which is identically equivalent to N/mm².
Common Conversion Mistake
Confusing ksi (kips/in²) with psi (lb/in²). 1 ksi is 1,000 psi. Always verify whether a formula requires psi (such as √f'c in ACI 318) or ksi before converting.
Perform Full Structural Calculations in AXIS
Need to calculate section capacities, flexural reinforcement, or member buckling with these properties? AXIS runs instant ACI 318, AISC 360, and ASCE 7 checks with full step-by-step math derivations.