MPa to psi Converter (Megapascals to Pounds/in²)
Convert European, British, or Canadian concrete compressive cylinder/cube strengths from MPa to US Customary psi.
MPa to psi Conversion Formula
To convert any value in Megapascal (N/mm²) (MPa) to Pounds per Square Inch (lb/in²) (psi), multiply the quantity by the exact factor 145.0377377.
MPa to psi Conversion Chart
| MPa (Megapascal (N/mm²)) | psi (Pounds per Square Inch (lb/in²)) | Conversion Ratio |
|---|---|---|
| 1 MPa | 145.038 psi | 1 MPa = 145.03774 psi |
| 2 MPa | 290.075 psi | 1 MPa = 145.03774 psi |
| 5 MPa | 725.189 psi | 1 MPa = 145.03774 psi |
| 10 MPa | 1450.38 psi | 1 MPa = 145.03774 psi |
| 15 MPa | 2175.57 psi | 1 MPa = 145.03774 psi |
| 20 MPa | 2900.75 psi | 1 MPa = 145.03774 psi |
| 25 MPa | 3625.94 psi | 1 MPa = 145.03774 psi |
| 28 MPa | 4061.06 psi | 1 MPa = 145.03774 psi |
| 30 MPa | 4351.13 psi | 1 MPa = 145.03774 psi |
| 35 MPa | 5076.32 psi | 1 MPa = 145.03774 psi |
| 40 MPa | 5801.51 psi | 1 MPa = 145.03774 psi |
| 45 MPa | 6526.7 psi | 1 MPa = 145.03774 psi |
| 50 MPa | 7251.89 psi | 1 MPa = 145.03774 psi |
| 60 MPa | 8702.26 psi | 1 MPa = 145.03774 psi |
| 70 MPa | 10152.6 psi | 1 MPa = 145.03774 psi |
| 80 MPa | 11603 psi | 1 MPa = 145.03774 psi |
Structural Engineering Application
European concrete is specified as cylinder/cube strength (e.g. C30/37 means 30 MPa cylinder strength and 37 MPa cube strength). ACI 318 strictly uses cylinder strength f'c.
Common Conversion Mistake
Converting European cube strength (fck,cube) directly to psi instead of using the lower cylinder strength (fck,cyl). In concrete design, cylinder strength is approximately 80% of cube strength.
Perform Full Structural Calculations in AXIS
Need to calculate section capacities, flexural reinforcement, or member buckling with these properties? AXIS runs instant ACI 318, AISC 360, and ASCE 7 checks with full step-by-step math derivations.