MPa to ksi Converter (Megapascals to Kilopound/in²)
Convert European EN 1993, Canadian CSA S16, or international material yield strengths from MPa to US Customary ksi.
MPa to ksi Conversion Formula
To convert any value in Megapascal (N/mm²) (MPa) to Kilopound per Square Inch (kips/in²) (ksi), multiply the quantity by the exact factor 0.1450377377.
MPa to ksi Conversion Chart
| MPa (Megapascal (N/mm²)) | ksi (Kilopound per Square Inch (kips/in²)) | Conversion Ratio |
|---|---|---|
| 5 MPa | 0.725189 ksi | 1 MPa = 0.14504 ksi |
| 10 MPa | 1.45038 ksi | 1 MPa = 0.14504 ksi |
| 20 MPa | 2.90075 ksi | 1 MPa = 0.14504 ksi |
| 25 MPa | 3.62594 ksi | 1 MPa = 0.14504 ksi |
| 30 MPa | 4.35113 ksi | 1 MPa = 0.14504 ksi |
| 50 MPa | 7.25189 ksi | 1 MPa = 0.14504 ksi |
| 100 MPa | 14.5038 ksi | 1 MPa = 0.14504 ksi |
| 200 MPa | 29.0075 ksi | 1 MPa = 0.14504 ksi |
| 235 MPa | 34.0839 ksi | 1 MPa = 0.14504 ksi |
| 275 MPa | 39.8854 ksi | 1 MPa = 0.14504 ksi |
| 345 MPa | 50.038 ksi | 1 MPa = 0.14504 ksi |
| 355 MPa | 51.4884 ksi | 1 MPa = 0.14504 ksi |
| 400 MPa | 58.0151 ksi | 1 MPa = 0.14504 ksi |
| 420 MPa | 60.9158 ksi | 1 MPa = 0.14504 ksi |
| 460 MPa | 66.7174 ksi | 1 MPa = 0.14504 ksi |
| 500 MPa | 72.5189 ksi | 1 MPa = 0.14504 ksi |
| 600 MPa | 87.0226 ksi | 1 MPa = 0.14504 ksi |
Structural Engineering Application
European steel grades like S275, S355, and S460 are designated directly by their minimum nominal yield strength in MPa. Converting to ksi allows quick comparison against US ASTM shapes.
Common Conversion Mistake
Multiplying by 0.145 instead of using exact precision when calculating plastic moment capacity, which introduces visible rounding errors in large girders.
Perform Full Structural Calculations in AXIS
Need to calculate section capacities, flexural reinforcement, or member buckling with these properties? AXIS runs instant ACI 318, AISC 360, and ASCE 7 checks with full step-by-step math derivations.